Correspondent Banks
Standard settelment instructions (SSI)
for all types of payments (commercial, FX and MX)
Currency
| Correspondent Bank | City | SWIFT | Account No. |
USD
| Deutsche Bank Trust Company Americas | New York |
BKTR US 33
|
04-440-740
|
EUR |
Deutsche Bank AG
| Frankfurt/Main |
DEUT DE FF
|
100-9477969-00 EUR
|
EUR
| Commerzbank AG | Frankfurt/Main |
COBA DE FF
|
4008870065 01
|
CNY
| Commerzbank AG | Frankfurt/Main |
COBA DE FF
| 400887006500CNY |
RUB | Savings Bank of the Russian Federation | Moscow |
SABR RU MM 012
|
30111810900000000177
|
LVL
| Rietumu Bank | Riga |
RTMB LV 2X
| LV09RTMB0000002164282 |
LTL
| AB Ukio Bankas | Kaunas |
UKIO LT 2X
| LT307010000000073235 |
PLN
| Nordea Bank Polska S. A. | Gdynia |
NDEA PL P2
| PL15144000030000000011524117 |
UAH | PJSC KB Privatbank | Dnepropetrovsk |
PBAN UA 2X
|
16006000317001
|
List of «Nostro»-accounts
as of December 1th, 2011
Bank | Cur. | Correspondent account | Bank code |
Belarus | |||
Belagroprombank, Minsk | USD | 1701002665018 | BAPB BY 2X MFO code 964 |
Belarusbank, Minsk | USD EUR | 1701000000280 1701000000280 | AKBB BY 2X MFO code 795 |
Belvnesheconombank, Minsk | USD EUR RUB | 1701792040001 1701792040007 1701792040022 | BELB BY 2X MFO code 226 |
Belgazprombank, Minsk | USD RUR | 1701000000129 1701000000129 | OLMP BY 2X MFO code 742 |
Belpromstroibank, Minsk | USD EUR RUR | 1701502665012 1701502665038 1701502668019 | BPSB BY 2X MFO code 369 |
National Bank of Republic Belarus, Minsk | USD RUR | 3201002660001 3201002660011 | NBRB BY 2X MFO code 042 |
Priorbank, Minsk | USD EUR | 1701002665015 1701002665015 | PJCB BY 2X MFO code 749 |
Germany | |||
Commerzbank, Frankfurt/Main | EUR USD CNY | 4008870065 01 4008870065 00 400887006500CNY | COBA DE FF BLZ 50040000 |
Deutsche Bank AG, Frankfurt/Main | EUR
| 100-9477969-00 | DEUT DE FF BLZ 50070010 |
Latvia | |||
Rietumu Bank, Riga | Multi | LV09 RTMB 0000 0021 6428 2 | RTMB LV 2X Code 310101715 |
Lebanon | |||
Fransabank SAL, Beirut | USD EUR | LB38 0001 0005 6416 9210 0030 0501 LB09 0001 0005 6416 9210 0670 0501 | FSAB LB BX
|
Lithuania | |||
AB Ukio Bankas, Kaunas | Multi | LT30 7010 0000 0007 3235 | UKIO LT 2X Code 70100 |
Poland | |||
Nordea Bank Polska S. A. , Gdynia | PLN USD EUR | PL15 1440 0003 0000 0000 1152 4117 PL90 1440 0003 0000 0000 1152 4222 PL37 1440 0003 0000 0000 1152 4206 | NDEA PL P2
|
Russian Federation | |||
European Trust Bank, Moscow | RUB USD EUR | 30111810600000000105 30111840900000000105 30111978500000000105 | CEUR RU MM BIC 044525762 c/a 30101810400000000762 |
Savings Bank of the Russian Federation, Moscow | RUB USD | 30111810900000000177 30111840200000000177 | SABR RU MM BIC 044525225 c/a 30101810400000000225 |
USA | |||
Deutsche Bank Trust Company Americas, New York | USD | 04-440-740 | BKTR US 33 |
Ukraine | |||
PJSC CB Privatbank, Dnepropetrovsk | UAH
| 16006000317001
| PBAN UA 2X MFO 305299 |
print version



